Guide
Food & Saturation Table
The hunger bar is only half the story. Behind it sits saturation — a hidden buffer that drains first and decides how long you can sprint before the bar even moves. This table lists every food with both values, sortable, so you can see why a golden carrot outlasts a meal that fills more shanks.
Guide
Food & Saturation Table
| Food | Hunger | Sat. |
|---|---|---|
| Rabbit StewFills the bar from almost empty | 5 🍗 | 12.0 |
| Cooked Porkchop | 4 🍗 | 12.8 |
| Steak | 4 🍗 | 12.8 |
| Golden CarrotBest saturation in the game | 3 🍗 | 14.4 |
| Cooked Salmon | 3 🍗 | 9.6 |
| Cooked Mutton | 3 🍗 | 9.6 |
| Golden AppleAbsorption + regeneration | 2 🍗 | 9.6 |
| Cooked Chicken | 3 🍗 | 7.2 |
| Mushroom Stew | 3 🍗 | 7.2 |
| Beetroot Soup | 3 🍗 | 7.2 |
| Suspicious StewEffect depends on the flower | 3 🍗 | 7.2 |
| Pumpkin Pie | 4 🍗 | 4.8 |
| Bread | 2.5 🍗 | 6.0 |
| Baked Potato | 2.5 🍗 | 6.0 |
| Cooked Cod | 2.5 🍗 | 6.0 |
| Cooked Rabbit | 2.5 🍗 | 6.0 |
| Honey BottleClears poison | 3 🍗 | 1.2 |
| Carrot | 1.5 🍗 | 3.6 |
| Apple | 2 🍗 | 2.4 |
| Chorus FruitTeleports you | 2 🍗 | 2.4 |
| Spider EyePoisons you | 1 🍗 | 3.2 |
| Raw Beef | 1.5 🍗 | 1.8 |
| Raw Porkchop | 1.5 🍗 | 1.8 |
| Rotten Flesh80% chance of hunger | 2 🍗 | 0.8 |
| Melon Slice | 1 🍗 | 1.2 |
| Sweet Berries | 1 🍗 | 0.4 |
| Cookie | 1 🍗 | 0.4 |
| Beetroot | 0.5 🍗 | 1.2 |
| Dried KelpEats fast | 0.5 🍗 | 0.6 |
| Potato | 0.5 🍗 | 0.6 |
Saturation is the hidden buffer that drains before your hunger bar does — it is what decides how long you can sprint before eating again, so rabbit stew beats a bigger meal with less of it. Hunger only regenerates health while the bar is 18 (9 🍗) or above.